ADVANCED STATS - YEG Exotic
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Grayson Youngs | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | Ryan Coleman | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
14 | Azaro Roker | PF | 1 | 1 | 0 | 9 | 15 | 60 | 1 | 2 | 50 | - | - | 0 | 4 | 3 | 8 | 11 | - | 1 | 2 | - | 1 | 19 |
11 | Mitch Jones | C | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
51 | Zane Sweeney | C | 1 | 0 | 0 | 2 | 4 | 50 | - | 1 | 0 | - | - | 0 | 1 | 1 | 5 | 6 | - | - | 2 | - | - | 4 |
1 | Khurram Sultan | G | 1 | 0 | 0 | 5 | 13 | 38.5 | 5 | 10 | 50 | 2 | 3 | 66.7 | 1 | 2 | - | 2 | - | - | 1 | - | - | 17 |
4 | Austin Brulotte | G | 1 | 1 | 0 | 2 | 9 | 22.2 | - | 3 | 0 | 2 | 3 | 66.7 | 7 | 1 | 2 | 3 | - | - | 1 | - | - | 6 |
5 | Brett Jakubec | G | 1 | 1 | 0 | 8 | 16 | 50 | 1 | 5 | 20 | 3 | 4 | 75 | 6 | 1 | 10 | 11 | 1 | 1 | 3 | - | 4 | 20 |
6 | Luka Korosec | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
2 | Mike Malin | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Julien McFadden | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
7 | Euriah Pemberton | F | 1 | 1 | 0 | 10 | 16 | 62.5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 5 | 4 | 8 | 12 | 1 | 2 | 1 | - | 3 | 24 |
9 | Michael Stasiuk | F | 1 | 0 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20 | 3 | 3 | 100 | 3 | - | 7 | 7 | - | 1 | - | - | - | 14 |
15 | Dan Gann | F | 1 | 1 | 0 | 6 | 8 | 75 | - | - | 0 | 1 | 1 | 100 | 3 | 3 | 7 | 10 | - | 2 | 1 | - | 1 | 13 |
0 | 0 | 0 | 47 | 93 | 50.5 | 10 | 29 | 34.5 | 13 | 17 | 76.5 | 30 | 15 | 47 | 62 | 2 | 7 | 11 | - | 9 | 117 |
ADVANCED STATS - The Lockdown
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sub | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
4 | Jersey) | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
6 | Filip | NP | 1 | 0 | 0 | 5 | 15 | 33.3 | 3 | 6 | 50 | 1 | 2 | 50 | 4 | 2 | 3 | 5 | 2 | - | - | - | 1 | 14 |
7 | Somehow Oz | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
8 | Also Oz | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | Kaydon | NP | 1 | 1 | 0 | - | 3 | 0 | - | 2 | 0 | - | - | 0 | - | - | 2 | 2 | - | - | - | - | 2 | - |
11 | shirt) | NP | 1 | 0 | 0 | 5 | 23 | 21.7 | 2 | 13 | 15.4 | 1 | 3 | 33.3 | 1 | 2 | 4 | 6 | 1 | - | 2 | - | 1 | 13 |
2 | Tameta | G | 1 | 1 | 0 | 7 | 16 | 43.8 | 6 | 13 | 46.2 | 1 | 2 | 50 | 4 | 1 | 3 | 4 | 3 | - | 2 | - | - | 21 |
3 | Sheldon Hausch | G | 1 | 1 | 0 | 8 | 18 | 44.4 | 7 | 11 | 63.6 | 3 | 5 | 60 | 5 | 2 | 4 | 6 | 1 | 1 | - | - | 4 | 26 |
6 | Cody White | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
9 | Oman | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
11 | Zubeir | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
23 | Wyatt Beaver | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | Marcos Moseychuk | F | 1 | 1 | 0 | 1 | 3 | 33.3 | - | - | 0 | 1 | 2 | 50 | - | 2 | 3 | 5 | - | - | 1 | - | 1 | 3 |
5 | Ali Abdullah | F | 1 | 1 | 0 | 6 | 18 | 33.3 | - | 6 | 0 | 2 | 2 | 100 | 2 | 4 | 7 | 11 | 1 | - | - | - | 3 | 14 |
15 | Ron Jr | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
21 | Samson Cleare | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
33 | Oz | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 32 | 96 | 33.3 | 18 | 51 | 35.3 | 9 | 16 | 56.3 | 16 | 13 | 26 | 39 | 8 | 1 | 5 | - | 12 | 91 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.