League Leaderboard
Made FG
All Leaderboards
All Leaderboards
Made 3PT
All Leaderboards
All Leaderboards
Free Throw
All Leaderboards
All Leaderboards
Total PTs
All Leaderboards
All Leaderboards
Points / G
All Leaderboards
All Leaderboards
Rebounds / G
All Leaderboards
All Leaderboards
Assists / G
All Leaderboards
All Leaderboards
Blocks / G
All Leaderboards
All Leaderboards
Steals / G
All Leaderboards
All Leaderboards
Points / G | PTs/G | |||
1. | #33 Lee Danderfer | NAIT - Spring | 34.7 |
|
2. | #77 Martin | Union Spring '25 - No Diddy | 32.6 |
|
3. | #1 Peter-Aluk | Outlawz | 29.4 |
|
4. | #10 Cole Knudsen | DMB | 28.5 |
|
5. | #15 Quinn | I-Slam | 27.7 |
|
6. | #8 Jordan Baker | DMB 25 | 27.6 |
|
7. | #10 Allan | Prime Time | 26.6 |
|
8. | #0 Tamimi | Gunnaz | 26 |
|
9. | #14 Alex Jap | Zeus | 25.8 |
|
10. | #10 Liban | Snipers | 25.1 |
Rebounds / G | REB/G | |||
1. | #8 Jordan Baker | DMB 25 | 18.6 |
|
2. | #35 Wayne | South | 15.1 |
|
3. | #9 Dustin Gatzki | Zeus | 14.3 |
|
4. | #0 Henry | Snipers | 14.1 |
|
5. | #14 Alex Jap | Zeus | 14 |
|
6. | #14 Chris Neptune | Wolfpack | 14 |
|
7. | #10 Cole Knudsen | DMB | 14 |
|
8. | #15 Tyler Weenink | Weasels | 13.6 |
|
9. | #4 Dan | Union Spring '25 - Team 6 | 13.6 |
|
10. | #21 Abdiqani | Prime Time | 13.2 |
Assists /G | AST/G | |||
1. | #5 Chris Mooney | Legacy - Spring | 10 |
|
2. | #13 Jeff Sampson | DMB | 8.3 |
|
3. | #15 Quinn | I-Slam | 8.1 |
|
4. | #5 Chris Mooney | Legacy 25 | 8.1 |
|
5. | #8 Mirza | NAIT - Spring | 8 |
|
6. | #12 Joshua Hamilton | CI Financial 25 | 7.5 |
|
7. | #0 Thomas Jereniuk | Weasels 25 | 7 |
|
8. | #2 Ariel | South | 6.7 |
|
9. | #10 Mooney | Gunnaz | 6.6 |
|
10. | #3 Jesse Trussler | Zeus 25 | 6.5 |
Blocks / G | BLK/G | |||
1. | #34 Jon | Outlawz | 3.4 |
|
2. | #13 Trevor Jordan | Storm | 2.5 |
|
3. | #11 Yeno | CI Financial - Spring | 2.5 |
|
4. | #21 Abdiqani | Prime Time | 2.3 |
|
5. | #0 Kib | Union Spring '25 - Kosher Collective | 2.3 |
|
6. | #2 Azaro Roker | Legacy - Spring | 2.2 |
|
7. | #14 Brett Roughhead | DMB | 2 |
|
8. | #14 Jackson T | CI Financial - Spring | 2 |
|
9. | #11 Peter | I-Slam | 2 |
|
10. | #12 Azaro Roker | Legacy 25 | 2 |
Steals /G | STL/G | |||
1. | #6 Dustin | Gunnaz | 5 |
|
2. | #1 Peter-Aluk | Outlawz | 3.8 |
|
3. | #2 Aden | Union Spring '25 - No Diddy | 3.8 |
|
4. | #8 Mael | Union Spring '25 - Kosher Collective | 3.5 |
|
5. | #88 Peter | Union Spring '25 - ROHO Warriors | 3.5 |
|
6. | #8 Mirza | NAIT - Spring | 3.5 |
|
7. | #3 Jonathan Gasirabo | Wolfpack - Spring | 3.3 |
|
8. | #8 Mason Hunter | Zeus 25 | 3 |
|
9. | #9 Dustin Gatzki | Zeus | 3 |
|
10. | #5 Brett Jakubec | YEG Exotic | 2.9 |
Made FG | FG | |||
1. | #10 Cole Knudsen | DMB | 206 |
|
2. | #5 Brett Jakubec | YEG Exotic | 141 |
|
3. | #14 Alex Jap | Zeus | 131 |
|
4. | #15 Tyler Weenink | Weasels | 100 |
|
5. | #14 Yenosi Mak | CI Financial | 97 |
|
6. | #23 Colton Gibb | DMB | 95 |
|
7. | #2 Iffy Ayadiuno | CI Financial | 91 |
|
8. | #12 Joshua Hamilton | CI Financial | 90 |
|
9. | #7 Sheldon Pittman | DMB | 85 |
|
10. | #1 Henry Maduabueke | Storm | 81 |
Made 3PT | 3PT | |||
1. | #7 Sheldon Pittman | DMB | 99 |
|
2. | #1 Khurram Sultan | YEG Exotic | 67 |
|
3. | #24 Lee Danderfer | Weasels | 62 |
|
4. | #23 Colton Gibb | DMB | 55 |
|
5. | #2 Mike Malin | YEG Exotic | 54 |
|
6. | #42 Joshua Tuason | CI Financial | 41 |
|
7. | #15 Paul Kuperus | DMB | 37 |
|
8. | #8 Alain Monyele | Weasels | 37 |
|
9. | #13 Jeff Sampson | DMB | 36 |
|
10. | #5 Jamelle Davis | Storm | 36 |
Free Throw | FT-FTA | % | |||
4. | #0 Thomas Jereniuk | Weasels | 16 - 16 |
100 |
|
1. | #6 Cody White | The Lockdown | 8 - 8 |
100 |
|
2. | #6 | Wolfpack - Spring | 4 - 4 |
100 |
|
6. | #12 Justin | Union Spring '25 - Storm | 4 - 4 |
100 |
|
8. | #11 Tyler Wise | Weasels 25 | 4 - 4 |
100 |
|
7. | #21 Dan Gann | Weasels 25 | 3 - 3 |
100 |
|
3. | #3 Dean Lefebvre | Weasels 25 | 3 - 3 |
100 |
|
5. | #23 Zachary Marchak | CI Financial 25 | 3 - 3 |
100 |
|
9. | #6 Denzel James | Weasels | 16 - 17 |
94.1 |
|
10. | #9 Michael Stasiuk | YEG Exotic | 28 - 30 |
93.3 |
Total PTs | PTs | |||
1. | #7 Sheldon Pittman | DMB | 492 |
|
2. | #10 Cole Knudsen | DMB | 485 |
|
3. | #5 Brett Jakubec | YEG Exotic | 443 |
|
4. | #23 Colton Gibb | DMB | 386 |
|
5. | #1 Khurram Sultan | YEG Exotic | 377 |
|
6. | #24 Lee Danderfer | Weasels | 353 |
|
7. | #14 Alex Jap | Zeus | 310 |
|
8. | #14 Yenosi Mak | CI Financial | 301 |
|
9. | #1 Peter-Aluk | Outlawz | 294 |
|
10. | #2 Iffy Ayadiuno | CI Financial | 275 |