Team FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF
Ball Boyz - Spring 166 446 37.2 56 221 25.3 30 53 56.6 62 148 210 90 61 35 15 55
Black Team 33 77 42.9 8 27 29.6 16 21 76.2 6 36 42 18 20 10 5 23
CI Financial 630 1541 40.9 174 560 31.1 182 264 68.9 218 606 824 308 234 140 53 224
CI Financial - Spring 160 434 36.9 45 172 26.2 45 70 64.3 52 181 233 87 49 38 16 37
CI Financial 25 91 250 36.4 28 101 27.7 23 36 63.9 36 102 138 52 46 19 1 38
DMB 901 1982 45.5 291 911 31.9 176 258 68.2 338 877 1215 597 301 170 69 195
DMB 25 240 517 46.4 72 197 36.5 64 108 59.3 105 239 344 174 85 54 21 63
Eagles 25 55 144 38.2 17 59 28.8 17 27 63 21 41 62 29 38 19 2 22
Gunnaz 276 603 45.8 85 262 32.4 93 136 68.4 60 298 358 151 150 91 16 102
I-Slam 315 762 41.3 88 331 26.6 150 223 67.3 137 340 477 198 213 126 35 161
LA167 27 65 41.5 7 26 26.9 12 14 85.7 7 28 35 2 11 20 1 13
Legacy - Spring 216 457 47.3 56 166 33.7 58 89 65.2 77 207 284 132 101 47 22 44
Legacy 25 238 522 45.6 78 242 32.2 59 94 62.8 55 229 284 159 99 56 20 71
NAIT - Spring 207 496 41.7 94 266 35.3 44 68 64.7 55 215 270 139 81 49 14 51
Outlawz 331 815 40.6 96 361 26.6 98 161 60.9 149 339 488 184 190 93 52 141
Prime Time 322 859 37.5 52 255 20.4 100 156 64.1 147 310 457 161 135 125 31 152
Roho Warriors 25 28 88 31.8 11 37 29.7 9 10 90 19 29 48 22 15 10 4 7
Snipers 284 724 39.2 67 253 26.5 144 214 67.3 140 283 423 169 194 96 11 127
South 273 745 36.6 57 239 23.8 107 203 52.7 149 285 434 144 179 94 18 120
Storm 477 1226 38.9 124 441 28.1 180 276 65.2 232 535 767 246 234 109 50 212
Storm - Spring 203 501 40.5 42 158 26.6 70 107 65.4 84 218 302 91 68 41 12 60
Storm 25 123 318 38.7 39 124 31.5 45 71 63.4 35 119 154 54 41 44 10 54
Team Adika 32 89 36 10 42 23.8 8 12 66.7 13 33 46 24 11 7 5 13
Team Alex 37 95 38.9 12 33 36.4 8 12 66.7 12 35 47 21 16 13 2 16
Team Baker 38 94 40.4 11 43 25.6 7 14 50 23 41 64 29 11 5 1 9
Team Cole 38 91 41.8 10 35 28.6 16 22 72.7 19 44 63 20 18 7 2 10
The Lockdown 447 1260 35.5 160 555 28.8 85 145 58.6 205 440 645 233 166 103 28 151
Union Spring '25 - CI Financial 122 312 39.1 31 123 25.2 39 75 52 58 114 172 68 45 42 15 54
Union Spring '25 - Dem Boyz 152 416 36.5 35 136 25.7 36 71 50.7 77 187 264 107 108 43 11 62
Union Spring '25 - ITD Panthers 96 311 30.9 33 149 22.1 25 39 64.1 43 123 166 66 40 27 8 24
Union Spring '25 - Kosher Collective 179 476 37.6 50 181 27.6 55 84 65.5 112 209 321 121 95 66 24 65
Union Spring '25 - Legacy 135 364 37.1 34 163 20.9 36 57 63.2 40 144 184 76 69 38 9 48
Union Spring '25 - No Diddy 142 445 31.9 51 188 27.1 58 87 66.7 75 169 244 72 73 69 13 47
Union Spring '25 - ROHO Warriors 140 360 38.9 35 133 26.3 52 92 56.5 61 142 203 84 68 47 6 85
Union Spring '25 - Storm 149 364 40.9 40 144 27.8 38 55 69.1 68 175 243 87 53 23 13 52
Union Spring '25 - Team 6 140 336 41.7 45 133 33.8 44 72 61.1 43 173 216 92 52 32 19 45
Union Spring '25 - WTX 155 424 36.6 41 154 26.6 34 61 55.7 62 154 216 98 90 57 8 58
Weasels 684 1610 42.5 271 804 33.7 197 268 73.5 226 680 906 448 226 146 54 176
Weasels 25 161 401 40.1 48 183 26.2 43 58 74.1 51 160 211 103 37 32 7 55
White Team 29 76 38.2 5 24 20.8 25 33 75.8 7 33 40 16 15 12 4 20
Wolfpack 487 1470 33.1 136 505 26.9 94 185 50.8 280 467 747 266 193 162 25 201
Wolfpack - Spring 182 485 37.5 25 104 24 29 44 65.9 111 162 273 89 76 63 10 53
YEG Exotic 807 1874 43.1 238 747 31.9 301 432 69.7 256 864 1120 481 389 192 83 265
Zeus 601 1505 39.9 116 468 24.8 186 321 57.9 258 608 866 305 250 138 42 157
Zeus 25 61 160 38.1 16 69 23.2 23 39 59 25 59 84 37 23 7 3 18

Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.