ADVANCED STATS - Weasels
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Sub (t shirt) | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | Thomas Jereniuk | G | 1 | 1 | 0 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 2 | 2 | 100 | 6 | 1 | 4 | 5 | 1 | - | 2 | - | - | 13 |
1 | Malcolm Bucknor | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
2 | David Grange | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Chris Mooney | G | 1 | 0 | 0 | 6 | 10 | 60 | - | 1 | 0 | 3 | 4 | 75 | 8 | 2 | 14 | 16 | 2 | 1 | 2 | - | 1 | 15 |
4 | Nathan Bowie | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
5 | Josiah Thomas | G | 1 | 1 | 0 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | - | - | 0 | 3 | - | 10 | 10 | 1 | - | 1 | - | 3 | 16 |
6 | Denzel James | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | Graham Grieder | G | 1 | 1 | 0 | 6 | 12 | 50 | 5 | 11 | 45.5 | - | - | 0 | - | - | 5 | 5 | 1 | - | - | - | 3 | 17 |
13 | Calen Dubuc | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
24 | Lee Danderfer | G | 1 | 1 | 0 | 10 | 24 | 41.7 | 2 | 10 | 20 | 4 | 5 | 80 | 4 | 4 | 2 | 6 | 1 | - | - | - | - | 26 |
7 | Matt Crosby | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
8 | Alain Monyele | F | 1 | 1 | 0 | 5 | 21 | 23.8 | 3 | 7 | 42.9 | 2 | 2 | 100 | 4 | 2 | 6 | 8 | - | - | 4 | - | 2 | 15 |
11 | Tyler Wise | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
15 | Tyler Weenink | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
91 | Justin Hicks | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 37 | 92 | 40.2 | 17 | 44 | 38.6 | 11 | 13 | 84.6 | 25 | 9 | 41 | 50 | 6 | 1 | 9 | - | 9 | 102 |
ADVANCED STATS - The Lockdown
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sub | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
4 | Jersey) | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
6 | Filip | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
7 | Somehow Oz | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
8 | Also Oz | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | Kaydon | NP | 1 | 1 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25 | - | - | 0 | 1 | - | 3 | 3 | - | - | - | - | - | 3 |
11 | shirt) | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
2 | Tameta | G | 1 | 1 | 0 | 6 | 22 | 27.3 | 2 | 9 | 22.2 | 4 | 4 | 100 | 2 | 2 | 5 | 7 | 1 | - | - | - | 4 | 18 |
3 | Sheldon Hausch | G | 1 | 1 | 0 | 2 | 15 | 13.3 | - | 8 | 0 | 1 | 2 | 50 | 5 | 2 | 6 | 8 | 2 | 1 | - | - | - | 5 |
6 | Cody White | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
9 | Oman | G | 1 | 0 | 0 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | - | 2 | 0 | - | - | 4 | 4 | 1 | - | 2 | - | 1 | 9 |
11 | Zubeir | G | 1 | 0 | 0 | 9 | 18 | 50 | 3 | 7 | 42.9 | - | - | 0 | 2 | 4 | 4 | 8 | - | - | 1 | - | 1 | 21 |
23 | Wyatt Beaver | G | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 4 | 6 | 1 | - | 2 | - | 1 | 8 |
1 | Marcos Moseychuk | F | 1 | 1 | 0 | 5 | 12 | 41.7 | - | - | 0 | 1 | 2 | 50 | - | 6 | 6 | 12 | - | 1 | 2 | - | 1 | 11 |
5 | Ali Abdullah | F | 1 | 1 | 0 | 6 | 11 | 54.5 | - | 1 | 0 | 4 | 5 | 80 | 3 | 3 | 10 | 13 | 2 | - | 3 | - | - | 16 |
15 | Ron Jr | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
21 | Samson Cleare | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
33 | Oz | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 35 | 97 | 36.1 | 10 | 40 | 25 | 11 | 17 | 64.7 | 15 | 19 | 42 | 61 | 7 | 2 | 10 | - | 8 | 91 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.