ADVANCED STATS - Zeus
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
0 | Sub | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | Reggie | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
11 | Sub | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
12 | Aarsh | NP | 1 | 1 | 0 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | - | - | 0 | - | - | 1 | 1 | - | - | 1 | - | 1 | 12 |
15 | Jr | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | Colton Halbersma | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
2 | Nic Gregerson | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Jesse Trussler | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
4 | Lucas Turchet | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
6 | Nick Murschell | G | 1 | 1 | 0 | 7 | 18 | 38.9 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 1 | 2 | 13 | 15 | - | - | 1 | - | - | 20 |
7 | Ryan Jap | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
8 | Mason Hunter | G | 1 | 1 | 0 | 5 | 20 | 25 | 2 | 9 | 22.2 | - | - | 0 | 1 | - | 3 | 3 | - | - | 5 | - | - | 12 |
5 | Harrison Lane | F | 1 | 1 | 0 | 2 | 4 | 50 | - | - | 0 | 2 | 6 | 33.3 | 3 | 2 | 5 | 7 | - | - | 2 | - | - | 6 |
9 | Dustin Gatzki | F | 1 | 0 | 0 | 1 | 4 | 25 | 1 | 2 | 50 | - | - | 0 | 5 | 2 | 9 | 11 | 1 | - | 1 | - | 2 | 3 |
10 | Chase Woodske | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
14 | Alex Jap | F | 1 | 1 | 0 | 8 | 11 | 72.7 | - | - | 0 | 4 | 6 | 66.7 | 4 | 4 | 7 | 11 | - | - | 2 | - | - | 20 |
0 | 0 | 0 | 28 | 68 | 41.2 | 6 | 20 | 30 | 11 | 19 | 57.9 | 14 | 10 | 38 | 48 | 1 | - | 12 | - | 3 | 73 |
ADVANCED STATS - LA167
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chris/Allan | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 2 | 1 | 4 | 5 | 1 | - | - | - | 2 | - |
1 | 1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
5 | Sub | NP | 1 | 1 | 0 | 9 | 23 | 39.1 | 3 | 11 | 27.3 | 2 | 2 | 100 | - | 3 | 5 | 8 | 4 | 1 | 2 | - | 1 | 23 |
0 | 0 | 0 | 9 | 24 | 37.5 | 3 | 11 | 27.3 | 2 | 2 | 100 | 2 | 4 | 9 | 13 | 5 | 1 | 2 | - | 3 | 23 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.