ADVANCED STATS - Weasels
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Sub (t shirt) | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | Thomas Jereniuk | G | 1 | 1 | 0 | 4 | 8 | 50 | 3 | 7 | 42.9 | - | - | 0 | 3 | - | 5 | 5 | 3 | - | - | - | 1 | 11 |
1 | Malcolm Bucknor | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
2 | David Grange | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Chris Mooney | G | 1 | 1 | 0 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 2 | 2 | 100 | 8 | 2 | 8 | 10 | 5 | - | 2 | - | 3 | 13 |
4 | Nathan Bowie | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
5 | Josiah Thomas | G | 1 | 0 | 0 | 5 | 11 | 45.5 | 2 | 5 | 40 | - | - | 0 | 3 | - | 5 | 5 | 1 | - | - | - | - | 12 |
6 | Denzel James | G | 1 | 1 | 0 | 11 | 22 | 50 | 3 | 11 | 27.3 | 5 | 5 | 100 | 6 | 3 | 5 | 8 | - | 1 | 3 | - | 2 | 30 |
10 | Graham Grieder | G | 1 | 0 | 0 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | - | - | 0 | 1 | - | 4 | 4 | - | - | 1 | - | 2 | 11 |
13 | Calen Dubuc | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
24 | Lee Danderfer | G | 1 | 1 | 0 | 4 | 12 | 33.3 | 4 | 9 | 44.4 | - | - | 0 | 7 | - | 1 | 1 | 2 | - | 2 | - | 1 | 12 |
7 | Matt Crosby | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
8 | Alain Monyele | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Wise | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
15 | Tyler Weenink | F | 1 | 1 | 0 | 7 | 12 | 58.3 | 2 | 2 | 100 | 8 | 9 | 88.9 | - | 6 | 7 | 13 | 4 | 2 | 3 | - | 2 | 24 |
91 | Justin Hicks | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 40 | 85 | 47.1 | 18 | 47 | 38.3 | 15 | 16 | 93.8 | 28 | 11 | 35 | 46 | 15 | 3 | 11 | - | 11 | 113 |
ADVANCED STATS - YEG Exotic
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Grayson Youngs | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | Ryan Coleman | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
14 | Azaro Roker | PF | 1 | 1 | 0 | 4 | 8 | 50 | - | 3 | 0 | 10 | 12 | 83.3 | 3 | 6 | 6 | 12 | 1 | 1 | 5 | - | 2 | 18 |
11 | Mitch Jones | C | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
51 | Zane Sweeney | C | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | Khurram Sultan | G | 1 | 0 | 0 | 5 | 14 | 35.7 | 3 | 10 | 30 | - | 2 | 0 | 1 | - | 2 | 2 | - | - | 5 | - | - | 13 |
4 | Austin Brulotte | G | 1 | 1 | 0 | 4 | 14 | 28.6 | 1 | 8 | 12.5 | - | - | 0 | 2 | - | 4 | 4 | 1 | - | 2 | - | 3 | 9 |
5 | Brett Jakubec | G | 1 | 1 | 0 | 7 | 14 | 50 | - | 5 | 0 | 2 | 4 | 50 | 7 | 1 | 6 | 7 | 5 | 1 | 4 | - | 2 | 16 |
6 | Luka Korosec | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
2 | Mike Malin | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Julien McFadden | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
7 | Euriah Pemberton | F | 1 | 1 | 0 | 5 | 20 | 25 | 1 | 5 | 20 | - | - | 0 | 1 | 2 | 3 | 5 | - | - | 1 | - | 2 | 11 |
9 | Michael Stasiuk | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
15 | Dan Gann | F | 1 | 1 | 0 | 6 | 10 | 60 | - | - | 0 | - | - | 0 | 1 | 7 | 8 | 15 | - | 2 | 3 | - | 3 | 12 |
0 | 0 | 0 | 31 | 80 | 38.8 | 5 | 31 | 16.1 | 12 | 18 | 66.7 | 15 | 16 | 29 | 45 | 7 | 4 | 20 | - | 12 | 79 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.