ADVANCED STATS - DMB 25
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | D'wan Williams | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
2 | Owen Weaver | NP | 1 | 0 | 0 | 4 | 6 | 66.7 | - | - | 0 | 2 | 4 | 50 | 3 | - | 4 | 4 | 1 | 2 | 4 | - | 1 | 10 |
3 | Will Pittman | NP | 1 | 0 | 0 | 2 | 4 | 50 | 2 | 3 | 66.7 | - | - | 0 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | - | - | 6 |
6 | Taylor Riar | NP | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | - | - | 4 | 4 | - | - | - | - | 2 | 7 |
7 | Sheldon Pittman | NP | 1 | 1 | 0 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | - | - | 0 | 2 | - | 4 | 4 | - | - | 2 | - | 1 | 14 |
8 | Jordan Baker | NP | 1 | 1 | 0 | 6 | 13 | 46.2 | 2 | 5 | 40 | 7 | 10 | 70 | 4 | 6 | 8 | 14 | 2 | - | 2 | - | - | 21 |
10 | Lyndon Annetts | NP | 1 | 1 | 0 | 2 | 5 | 40 | - | 2 | 0 | - | - | 0 | 2 | - | 2 | 2 | 1 | - | 1 | - | 1 | 4 |
13 | Jeff Sampson | NP | 1 | 1 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | 7 | - | 3 | 3 | 1 | - | - | - | 1 | 4 |
14 | Brett Roughhead | NP | 1 | 1 | 0 | 4 | 6 | 66.7 | - | - | 0 | 1 | 5 | 20 | - | 3 | 5 | 8 | - | 1 | 3 | - | 2 | 9 |
15 | Paul Kuperus | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
22 | Joel Allen | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
23 | Colton Gibb | NP | 1 | 0 | 0 | 6 | 12 | 50 | 3 | 5 | 60 | - | - | 0 | 6 | - | 7 | 7 | 2 | - | 2 | - | 1 | 15 |
32 | Cole Knudsen | NP | 1 | 0 | 0 | 2 | 10 | 20 | - | 1 | 0 | - | - | 0 | 3 | 3 | 7 | 10 | - | 1 | 3 | - | 2 | 4 |
33 | Dallas Brown | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 35 | 75 | 46.7 | 12 | 28 | 42.9 | 12 | 21 | 57.1 | 31 | 13 | 46 | 59 | 8 | 5 | 18 | - | 11 | 94 |
ADVANCED STATS - Storm 25
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Guartener | NP | 1 | 0 | 0 | 2 | 8 | 25 | 2 | 4 | 50 | - | - | 0 | - | 1 | 4 | 5 | 1 | - | - | - | - | 6 |
1 | Henry Maduabueke | NP | 1 | 1 | 0 | 3 | 14 | 21.4 | - | 6 | 0 | 5 | 8 | 62.5 | - | 1 | 10 | 11 | 3 | 1 | 5 | - | 2 | 11 |
2 | Josh Drever | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Stanley Maduabueke | NP | 1 | 1 | 0 | - | 4 | 0 | - | 2 | 0 | - | - | 0 | 1 | 2 | 2 | 4 | 2 | 1 | - | - | 2 | - |
4 | JD | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
5 | Adika | NP | 1 | 0 | 0 | 8 | 24 | 33.3 | 2 | 12 | 16.7 | 2 | 5 | 40 | 1 | - | 3 | 3 | 1 | - | 5 | - | 1 | 20 |
6 | Adika McNeilly | NP | 1 | 0 | 0 | 2 | 5 | 40 | - | 2 | 0 | - | 1 | 0 | 3 | - | 2 | 2 | 2 | - | 1 | - | - | 4 |
11 | Nigel Dennis | NP | 1 | 1 | 0 | 3 | 12 | 25 | 3 | 7 | 42.9 | - | - | 0 | - | 2 | 4 | 6 | 1 | - | - | - | 2 | 9 |
12 | Justin | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
13 | Trevor Jordan | NP | 1 | 1 | 0 | 2 | 6 | 33.3 | - | 2 | 0 | 1 | 2 | 50 | - | 3 | 3 | 6 | 2 | 1 | 2 | - | 5 | 5 |
14 | Sean Peister | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
31 | Vince Akinyode | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
44 | Jevon | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
45 | Brandon | NP | 1 | 1 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100 | - | - | 0 | - | - | 1 | 1 | - | - | - | - | - | 3 |
46 | Sampson | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
47 | Dan | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 21 | 79 | 26.6 | 8 | 36 | 22.2 | 8 | 16 | 50 | 5 | 9 | 29 | 38 | 12 | 3 | 13 | - | 12 | 58 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.