CLIPZONE - DMB
# | Nome | Posição | 2PT | 3PT | FTM | FTA | FT | PF |
---|---|---|---|---|---|---|---|---|
2 | LA | NP | - | - | - | - | - | - |
4 | 4 | NP | - | - | - | - | - | - |
30 | Spencer Dorward | NP | - | - | - | - | - | - |
0 | D'wan Williams | G | - | - | - | - | - | - |
3 | William Pittman | G | - | - | - | - | - | - |
6 | Taylor Riar | G | - | 1 | - | - | - | - |
8 | Lyndon Annetts | G | - | - | - | - | - | - |
13 | Jeff Sampson | G | 7 | 4 | 2 | 2 | - | 2 |
15 | Paul Kuperus | G | 2 | 7 | 2 | 2 | - | 1 |
23 | Colton Gibb | G | - | - | - | - | - | - |
1 | LA | F | - | - | - | - | - | - |
7 | Sheldon Pittman | F | 7 | 3 | 1 | 2 | - | 2 |
10 | Cole Knudsen | F | 11 | - | 2 | 4 | - | 3 |
14 | Brett Roughhead | F | - | - | 1 | 2 | - | 4 |
22 | Joel Allen | F | 1 | 2 | 4 | 4 | - | 2 |
28 | 17 | 12 | 16 | - | 14 |
CLIPZONE - Zeus
# | Nome | Posição | 2PT | 3PT | FTM | FTA | FT | PF |
---|---|---|---|---|---|---|---|---|
0 | NP | - | - | - | - | - | - | |
0 | Sub | NP | - | - | - | - | - | - |
1 | Reggie | NP | - | - | - | - | - | - |
11 | Sub | NP | - | - | - | - | - | - |
12 | Aarsh | NP | 2 | 2 | - | - | - | - |
15 | Jr | NP | - | - | - | - | - | - |
1 | Colton Halbersma | G | - | - | - | - | - | - |
2 | Nic Gregerson | G | - | - | - | - | - | - |
3 | Jesse Trussler | G | 6 | 4 | 6 | 7 | - | 2 |
4 | Lucas Turchet | G | - | - | - | - | - | - |
6 | Nick Murschell | G | 4 | - | - | 1 | - | 3 |
7 | Ryan Jap | G | 1 | 1 | - | - | - | 2 |
8 | Mason Hunter | G | 1 | 4 | 2 | 2 | - | - |
5 | Harrison Lane | F | 1 | - | - | - | - | 1 |
9 | Dustin Gatzki | F | - | - | - | - | - | - |
10 | Chase Woodske | F | - | - | - | - | - | - |
14 | Alex Jap | F | 10 | 1 | 4 | 9 | - | 3 |
25 | 12 | 12 | 19 | - | 11 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.