CLIPZONE - Zeus
# | Nome | Posição | 2PT | 3PT | FTM | FTA | FT | PF |
---|---|---|---|---|---|---|---|---|
0 | NP | - | - | - | - | - | - | |
0 | Sub | NP | - | - | - | - | - | - |
1 | Reggie | NP | - | - | - | - | - | - |
11 | Sub | NP | - | - | - | - | - | - |
12 | Aarsh | NP | - | - | - | - | - | - |
15 | Jr | NP | 1 | 1 | - | - | - | 1 |
1 | Colton Halbersma | G | - | - | - | - | - | - |
2 | Nic Gregerson | G | - | - | - | - | - | - |
3 | Jesse Trussler | G | - | - | - | - | - | - |
4 | Lucas Turchet | G | - | - | - | - | - | - |
6 | Nick Murschell | G | 5 | 2 | - | - | - | - |
7 | Ryan Jap | G | 3 | - | - | - | - | 1 |
8 | Mason Hunter | G | - | - | - | - | - | - |
5 | Harrison Lane | F | 4 | 1 | 1 | 2 | - | 3 |
9 | Dustin Gatzki | F | - | - | - | - | - | - |
10 | Chase Woodske | F | 4 | - | 1 | 2 | - | 2 |
14 | Alex Jap | F | 10 | - | 4 | 9 | - | - |
27 | 4 | 6 | 13 | - | 7 |
CLIPZONE - Storm
# | Nome | Posição | 2PT | 3PT | FTM | FTA | FT | PF |
---|---|---|---|---|---|---|---|---|
0 | Ty Guartener | G | 3 | 2 | - | - | - | - |
2 | Sean | G | - | - | - | - | - | - |
4 | Adrian Curtis | G | - | - | - | - | - | - |
5 | Jamelle Davis | G | 5 | 1 | - | - | - | 1 |
6 | Josh Drever | G | - | - | - | - | - | - |
7 | Nigel Dennis | G | - | - | - | - | - | - |
24 | Kemeish Edwards | G | - | - | - | - | - | - |
31 | Vince Akinyode | G | - | 4 | - | - | - | - |
44 | Tyrell Curtis | G | - | - | - | - | - | - |
1 | Henry Maduabueke | F | 8 | - | 7 | 9 | - | 2 |
3 | Stanley Maduabueke | F | - | 1 | - | - | - | 2 |
8 | Colin Mackinnon | F | 3 | 1 | - | - | - | 3 |
13 | Trevor Jordan | F | 4 | - | - | - | - | 2 |
30 | Eliel Lukusa | F | - | - | - | - | - | - |
87 | Jahmeil Sanders | F | 6 | - | 2 | 2 | - | 1 |
29 | 9 | 9 | 11 | - | 11 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.