ADVANCED STATS
Date | VS | GP | S | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLK | TOV | TF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-22 | Zeus vs | 1 | L 81-71 | 6 | 18 | 33.3 | 3 | 10 | 30 | - | - | - | 2 | 1 | 9 | 10 | - | - | 2 | - | 4 | 15 |
Dec-08 | Storm vs | 1 | L 97-65 | 7 | 17 | 41.2 | 3 | 10 | 30 | 1 | 2 | 50 | 2 | 6 | 7 | 13 | 2 | 1 | 1 | - | - | 18 |
Nov-14 | vs CI Financial | 1 | W 110-104 | 9 | 15 | 60 | 4 | 6 | 66.7 | 3 | 5 | 60 | 6 | - | 12 | 12 | 2 | 2 | - | - | - | 25 |
Nov-03 | DMB vs | 1 | L 99-79 | 6 | 17 | 35.3 | 3 | 11 | 27.3 | 1 | 2 | 50 | 4 | 5 | 10 | 15 | 1 | 2 | 4 | - | 2 | 16 |
Oct-20 | Zeus vs | 1 | L 97-95 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 2 | - | 5 | 5 | - | 1 | 3 | - | 4 | 8 |
Oct-03 | Weasels vs | 1 | L 99-82 | 4 | 10 | 40 | 3 | 4 | 75 | 1 | 2 | 50 | 2 | 1 | 10 | 11 | 1 | 1 | - | - | 1 | 12 |
Sep-26 | YEG Exotic vs | 1 | L 77-69 | 5 | 10 | 50 | 2 | 6 | 33.3 | - | - | - | 5 | 1 | 7 | 8 | - | - | 1 | - | 1 | 12 |
0 | 40 | 96 | 41.7 | 19 | 53 | 35.8 | 7 | 14 | 50 | 23 | 14 | 60 | 74 | 6 | 7 | 11 | - | 12 | 106 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.