ADVANCED STATS
Date | VS | GP | S | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLK | TOV | TF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar-01 | DMB vs | 1 | L 118-76 | 7 | 20 | 35 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 2 | 1 | 2 | 3 | 1 | - | 2 | - | - | 18 |
Feb-27 | DMB vs | 1 | L 97-76 | 8 | 30 | 26.7 | 1 | 11 | 9.1 | - | 2 | - | 4 | 1 | 3 | 4 | 1 | - | 2 | - | 3 | 17 |
Feb-24 | Storm vs | 1 | W 88-92 | 6 | 15 | 40 | 4 | 8 | 50 | 10 | 12 | 83.3 | 7 | - | 3 | 3 | 2 | 1 | 3 | - | 1 | 26 |
Feb-10 | Weasels vs | 1 | W 88-101 | 8 | 23 | 34.8 | 4 | 12 | 33.3 | 1 | 2 | 50 | 5 | - | 3 | 3 | - | - | 2 | - | 2 | 21 |
Jan-30 | YEG Exotic vs | 1 | L 107-87 | 6 | 18 | 33.3 | 2 | 6 | 33.3 | 3 | 3 | 100 | - | 1 | 3 | 4 | 2 | - | 1 | - | 2 | 17 |
Jan-23 | DMB vs | 1 | L 119-98 | 10 | 23 | 43.5 | 4 | 11 | 36.4 | 6 | 7 | 85.7 | 5 | - | 6 | 6 | 2 | - | 1 | - | 2 | 30 |
Jan-19 | CI Financial vs | 1 | L 114-98 | 7 | 25 | 28 | 3 | 8 | 37.5 | 8 | 12 | 66.7 | 7 | 1 | 8 | 9 | - | - | 3 | - | 4 | 25 |
Dec-22 | vs The Lockdown | 1 | W 81-71 | 7 | 22 | 31.8 | - | 10 | - | - | - | - | 9 | 1 | 3 | 4 | 3 | - | 5 | - | 1 | 14 |
Nov-14 | YEG Exotic vs | 1 | L 102-98 | 6 | 21 | 28.6 | 2 | 10 | 20 | 4 | 7 | 57.1 | 5 | 2 | 7 | 9 | 1 | - | 4 | - | 2 | 18 |
Nov-03 | CI Financial vs | 1 | W 94-101 | 2 | 7 | 28.6 | - | 1 | - | 2 | 3 | 66.7 | 10 | 2 | 3 | 5 | 2 | - | 3 | - | 1 | 6 |
Oct-20 | vs The Lockdown | 1 | W 97-95 | 4 | 10 | 40 | - | 2 | - | 7 | 9 | 77.8 | 6 | - | 10 | 10 | - | - | 2 | - | 1 | 15 |
Oct-07 | Storm vs | 1 | W 60-82 | 8 | 15 | 53.3 | - | 4 | - | 7 | 10 | 70 | 5 | 1 | 11 | 12 | 1 | - | 8 | - | 2 | 23 |
0 | 79 | 229 | 34.5 | 22 | 92 | 23.9 | 50 | 70 | 71.4 | 65 | 10 | 62 | 72 | 15 | 1 | 36 | - | 21 | 230 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.