CLIPZONE
Date | VS | S | 2PT | 3PT | FTM | FTA | TF | PF |
---|---|---|---|---|---|---|---|---|
Jan-30 | The Lockdown vs | W 86-96 | - | 1 | - | - | - | 1 |
Jan-26 | vs Wolfpack | W 99-98 | - | 3 | - | - | - | - |
Jan-12 | Weasels vs | L 81-74 | - | - | - | - | - | - |
Dec-12 | YEG Exotic vs | L 105-95 | 1 | 3 | - | 2 | - | 3 |
Dec-05 | LA167 vs | L 85-82 | - | 2 | - | 1 | - | - |
Dec-01 | vs DMB | L 91-126 | 1 | 1 | - | - | - | - |
Nov-10 | Wolfpack vs | W 91-98 | - | 5 | 1 | 3 | - | 2 |
Oct-27 | vs Weasels | L 90-120 | 1 | 1 | - | - | - | - |
Oct-03 | YEG Exotic vs | W 84-87 | - | - | - | - | - | - |
Sep-29 | DMB vs | L 111-71 | - | 2 | - | - | - | 1 |
3 | 18 | 1 | 6 | - | 7 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.