ROSTER                                                                                    
                                        | # | NAME | POSITION | AGE | WEIGHT | HEIGHT | GPA | GRAD YEAR | STATE | |
|---|---|---|---|---|---|---|---|---|---|
|   | 0 | SUB | NP | - | - | - | - | - | - | 
|   | 1 | Josh | NP | - | - | - | - | - | - | 
|   | 2 | Mike | NP | - | - | - | - | - | - | 
|   | 3 | Will | NP | - | - | - | - | - | - | 
|   | 4 | Ali | NP | - | - | - | - | - | - | 
|   | 5 | Jamen | NP | - | - | - | - | - | - | 
|   | 6 | BJ | NP | - | - | - | - | - | - | 
|   | 6 | Brett | NP | - | - | - | - | - | - | 
|   | 10 | Chris | NP | - | - | - | - | - | - | 
|   | 13 | Sheldon | NP | - | - | - | - | - | - | 
|   | 15 | Marcos | NP | - | - | - | - | - | - | 
|   | 51 | Zane | NP | - | - | - | - | - | - | 
|   | 96 | Subb | NP | - | - | - | - | - | - | 
|   | 100 | SUB | NP | - | - | - | - | - | - | 
 
                                            
                