ROSTER                                                                                    
                                        | # | NAME | POSITION | AGE | WEIGHT | HEIGHT | GPA | GRAD YEAR | STATE | |
|---|---|---|---|---|---|---|---|---|---|
|   | 0 | Daniel | NP | - | - | - | - | - | - | 
|   | 1 | Joel | NP | - | - | - | - | - | - | 
|   | 2 | Aden | NP | - | - | - | - | - | - | 
|   | 3 | Muneeb | NP | - | - | - | - | - | - | 
|   | 6 | Levi | NP | - | - | - | - | - | - | 
|   | 9 | Dustin | NP | - | - | - | - | - | - | 
|   | 11 | Ryan | NP | - | - | - | - | - | - | 
|   | 22 | Trevor | NP | - | - | - | - | - | - | 
|   | 23 | Samuel | NP | - | - | - | - | - | - | 
|   | 44 | SUB | NP | - | - | - | - | - | - | 
|   | 45 | Stanley | NP | - | - | - | - | - | - | 
|   | 55 | Robel | NP | - | - | - | - | - | - | 
|   | 77 | Martin | NP | - | - | - | - | - | - | 
 
                                            
                