ADVANCED STATS
# | Name | Position | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLK | TOV | TF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Sub (t shirt) | NP | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 | - | - | 0 | 2 | - | 1 | 1 | - | - | 2 | - | - | - |
0 | Thomas Jereniuk | G | 14 | 10 | 0 | 45 | 109 | 41.3 | 33 | 85 | 38.8 | 16 | 16 | 100 | 68 | 12 | 45 | 57 | 14 | - | 22 | - | 8 | 139 |
1 | Malcolm Bucknor | G | 2 | 2 | 0 | 8 | 25 | 32 | 4 | 15 | 26.7 | - | - | 0 | 6 | 4 | 9 | 13 | 3 | - | - | - | 3 | 20 |
2 | David Grange | G | 4 | 0 | 0 | 7 | 33 | 21.2 | 6 | 24 | 25 | - | - | 0 | 4 | 2 | 12 | 14 | 1 | - | 3 | - | 4 | 20 |
3 | Chris Mooney | G | 14 | 11 | 0 | 95 | 188 | 50.5 | 30 | 77 | 39 | 31 | 36 | 86.1 | 89 | 26 | 141 | 167 | 22 | 8 | 41 | - | 21 | 251 |
4 | Nathan Bowie | G | 4 | 1 | 0 | 13 | 44 | 29.5 | 7 | 23 | 30.4 | 9 | 11 | 81.8 | 12 | 6 | 11 | 17 | 2 | - | 4 | - | 6 | 42 |
5 | Josiah Thomas | G | 15 | 12 | 0 | 48 | 140 | 34.3 | 19 | 69 | 27.5 | 5 | 6 | 83.3 | 55 | 9 | 82 | 91 | 16 | 1 | 16 | - | 15 | 120 |
6 | Denzel James | G | 9 | 6 | 0 | 56 | 118 | 47.5 | 21 | 54 | 38.9 | 16 | 17 | 94.1 | 35 | 9 | 47 | 56 | 6 | 11 | 22 | - | 16 | 149 |
10 | Graham Grieder | G | 16 | 8 | 0 | 47 | 137 | 34.3 | 32 | 101 | 31.7 | 1 | 2 | 50 | 6 | 9 | 44 | 53 | 8 | - | 10 | - | 27 | 127 |
13 | Calen Dubuc | G | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
24 | Lee Danderfer | G | 17 | 15 | 0 | 127 | 295 | 43.1 | 62 | 166 | 37.3 | 37 | 50 | 74 | 73 | 18 | 55 | 73 | 18 | 1 | 25 | - | 19 | 353 |
7 | Matt Crosby | F | 8 | 2 | 0 | 16 | 27 | 59.3 | - | - | 0 | 4 | 15 | 26.7 | 6 | 14 | 18 | 32 | 8 | 1 | 10 | - | 16 | 36 |
8 | Alain Monyele | F | 15 | 7 | 0 | 83 | 214 | 38.8 | 37 | 124 | 29.8 | 14 | 15 | 93.3 | 39 | 17 | 53 | 70 | 16 | 1 | 21 | - | 14 | 217 |
11 | Tyler Wise | F | 7 | 3 | 0 | 30 | 76 | 39.5 | 14 | 48 | 29.2 | 11 | 17 | 64.7 | 18 | 3 | 23 | 26 | 10 | 2 | 7 | - | 2 | 85 |
15 | Tyler Weenink | F | 17 | 16 | 0 | 106 | 199 | 53.3 | 6 | 17 | 35.3 | 52 | 81 | 64.2 | 34 | 94 | 137 | 231 | 22 | 29 | 42 | - | 24 | 270 |
91 | Justin Hicks | F | 1 | 0 | 0 | 3 | 4 | 75 | - | - | 0 | 1 | 2 | 50 | 1 | 3 | 2 | 5 | - | - | 1 | - | 1 | 7 |
0 | 0 | 0 | 684 | 1610 | 42.5 | 271 | 804 | 33.7 | 197 | 268 | 73.5 | 448 | 226 | 680 | 906 | 146 | 54 | 226 | - | 176 | 1836 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.