ADVANCED STATS
# | Name | Position | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLK | TOV | TF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | LA | NP | 4 | 2 | 0 | 20 | 46 | 43.5 | 2 | 14 | 14.3 | 5 | 8 | 62.5 | 16 | 9 | 23 | 32 | 7 | 1 | 8 | - | 5 | 47 |
4 | 4 | NP | 2 | 0 | 0 | 1 | 2 | 50 | - | - | 0 | 1 | 4 | 25 | 2 | 4 | 3 | 7 | 1 | - | - | - | 1 | 3 |
30 | Spencer Dorward | NP | 7 | 5 | 0 | 20 | 46 | 43.5 | 4 | 16 | 25 | 2 | 5 | 40 | 23 | 16 | 47 | 63 | 6 | 1 | 9 | - | 9 | 46 |
0 | D'wan Williams | G | 6 | 4 | 0 | 31 | 82 | 37.8 | 12 | 40 | 30 | 9 | 13 | 69.2 | 23 | 4 | 18 | 22 | 10 | 3 | 7 | - | 5 | 83 |
3 | William Pittman | G | 9 | 4 | 0 | 26 | 61 | 42.6 | 14 | 42 | 33.3 | 4 | 9 | 44.4 | 35 | 11 | 22 | 33 | 11 | 1 | 6 | - | 3 | 70 |
6 | Taylor Riar | G | 10 | 5 | 0 | 17 | 58 | 29.3 | 12 | 37 | 32.4 | - | - | 0 | 21 | 8 | 19 | 27 | 11 | 6 | 8 | - | 5 | 46 |
8 | Lyndon Annetts | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
13 | Jeff Sampson | G | 21 | 20 | 0 | 91 | 188 | 48.4 | 36 | 93 | 38.7 | 18 | 23 | 78.3 | 175 | 40 | 133 | 173 | 27 | 5 | 50 | - | 27 | 236 |
15 | Paul Kuperus | G | 11 | 5 | 0 | 63 | 145 | 43.4 | 37 | 100 | 37 | 9 | 10 | 90 | 23 | 19 | 51 | 70 | 8 | 5 | 22 | - | 14 | 172 |
23 | Colton Gibb | G | 18 | 13 | 0 | 150 | 361 | 41.6 | 55 | 192 | 28.6 | 31 | 46 | 67.4 | 94 | 42 | 93 | 135 | 26 | 1 | 55 | - | 23 | 386 |
1 | LA | F | 2 | 0 | 0 | 9 | 14 | 64.3 | 4 | 6 | 66.7 | - | - | 0 | 5 | 2 | 6 | 8 | 3 | - | - | - | - | 22 |
7 | Sheldon Pittman | F | 22 | 22 | 0 | 184 | 445 | 41.3 | 99 | 293 | 33.8 | 25 | 34 | 73.5 | 95 | 44 | 160 | 204 | 18 | 10 | 54 | - | 33 | 492 |
10 | Cole Knudsen | F | 17 | 16 | 0 | 214 | 392 | 54.6 | 8 | 55 | 14.5 | 49 | 70 | 70 | 49 | 70 | 168 | 238 | 28 | 10 | 48 | - | 24 | 485 |
14 | Brett Roughhead | F | 13 | 11 | 0 | 41 | 69 | 59.4 | - | 1 | 0 | 6 | 17 | 35.3 | 12 | 37 | 85 | 122 | 4 | 26 | 23 | - | 26 | 88 |
22 | Joel Allen | F | 15 | 3 | 0 | 34 | 73 | 46.6 | 8 | 22 | 36.4 | 17 | 19 | 89.5 | 24 | 32 | 49 | 81 | 10 | - | 11 | - | 20 | 93 |
0 | 0 | 0 | 901 | 1982 | 45.5 | 291 | 911 | 31.9 | 176 | 258 | 68.2 | 597 | 338 | 877 | 1215 | 170 | 69 | 301 | - | 195 | 2269 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.