ADVANCED STATS
# | Name | Position | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLK | TOV | TF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Thomas Jereniuk | NP | 1 | 0 | 0 | 2 | 4 | 50 | 2 | 4 | 50 | - | - | 0 | 2 | - | - | - | 1 | - | 2 | - | 1 | 6 |
2 | David Grange | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Dean Lefebvre | NP | 2 | 1 | 0 | 6 | 9 | 66.7 | - | 1 | 0 | 2 | 2 | 100 | 5 | 4 | 4 | 8 | 1 | - | - | - | 3 | 14 |
4 | Landry Kapongo | NP | 2 | 0 | 0 | 10 | 23 | 43.5 | 2 | 8 | 25 | 2 | 4 | 50 | 3 | 5 | 5 | 10 | 2 | - | 4 | - | 3 | 24 |
5 | Josiah Thomas | NP | 2 | 1 | 0 | 10 | 20 | 50 | 2 | 9 | 22.2 | - | - | 0 | 14 | 1 | 11 | 12 | 3 | - | 3 | - | 1 | 22 |
6 | Denzel James | NP | 2 | 2 | 0 | 14 | 33 | 42.4 | 3 | 13 | 23.1 | 8 | 11 | 72.7 | 8 | 2 | 17 | 19 | 4 | 3 | 5 | - | 5 | 39 |
7 | Calen Dubuc | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
8 | Alain Monyele | NP | 1 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25 | - | - | 0 | 3 | - | 1 | 1 | 3 | - | 1 | - | 1 | 7 |
9 | Nigel Warden | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | Graham Grieder | NP | 2 | 1 | 0 | 3 | 11 | 27.3 | 3 | 10 | 30 | - | - | 0 | 1 | 1 | 8 | 9 | - | - | - | - | 4 | 9 |
11 | Jason Fletcher | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
13 | Matt Crosby | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | 2 | 0 | - | - | 2 | 2 | - | - | - | - | 2 | - |
15 | Tyler Weenink | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
21 | Dan Gann | NP | 2 | 2 | 0 | 5 | 10 | 50 | - | - | 0 | - | - | 0 | - | 2 | 13 | 15 | - | - | - | - | 4 | 10 |
24 | Lee Danderfer | NP | 2 | 2 | 0 | 14 | 40 | 35 | 4 | 20 | 20 | 2 | 3 | 66.7 | 6 | 2 | 8 | 10 | - | - | 1 | - | 4 | 34 |
0 | 0 | 0 | 67 | 158 | 42.4 | 17 | 69 | 24.6 | 14 | 22 | 63.6 | 42 | 17 | 69 | 86 | 14 | 3 | 16 | - | 28 | 165 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.