ADVANCED STATS
# | Name | Position | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLK | TOV | TF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sub | NP | 3 | 3 | 0 | 16 | 29 | 55.2 | 7 | 18 | 38.9 | 2 | 5 | 40 | 6 | 1 | 14 | 15 | 4 | 2 | 10 | - | 4 | 41 |
3 | Jesse Trussler | NP | 5 | 4 | 0 | 35 | 89 | 39.3 | 19 | 55 | 34.5 | 9 | 14 | 64.3 | 14 | 3 | 20 | 23 | 6 | - | 7 | - | 9 | 98 |
4 | Roka | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
5 | Ali Abdullah | NP | 5 | 4 | 0 | 22 | 53 | 41.5 | 1 | 12 | 8.3 | 7 | 11 | 63.6 | 9 | 8 | 29 | 37 | 2 | 1 | 9 | - | 4 | 52 |
6 | Luka Kurosec | NP | 5 | 4 | 0 | 20 | 34 | 58.8 | 2 | 5 | 40 | 4 | 9 | 44.4 | 21 | 7 | 32 | 39 | 6 | 2 | 12 | - | 7 | 46 |
8 | Mirza | NP | 2 | 2 | 0 | 10 | 25 | 40 | 9 | 24 | 37.5 | 2 | 2 | 100 | 16 | - | 7 | 7 | 7 | - | 5 | - | 2 | 31 |
9 | Owen Weaver | NP | 6 | 6 | 0 | 23 | 66 | 34.8 | 8 | 40 | 20 | 5 | 9 | 55.6 | 34 | 10 | 29 | 39 | 5 | 1 | 10 | - | 3 | 59 |
10 | Sheldon Hausch | NP | 2 | 1 | 0 | 3 | 16 | 18.8 | 1 | 8 | 12.5 | - | - | 0 | 5 | 3 | 4 | 7 | 4 | 1 | - | - | 2 | 7 |
11 | Cole Wedman | NP | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | - | - | 0 | 1 | 1 | 5 | 6 | - | - | 1 | - | 1 | 3 |
15 | Dan Gann | NP | 4 | 4 | 0 | 8 | 20 | 40 | - | - | 0 | 1 | 3 | 33.3 | 7 | 11 | 32 | 43 | 2 | 6 | 8 | - | 5 | 17 |
18 | Nick Gibb | NP | 3 | 2 | 0 | 14 | 45 | 31.1 | 11 | 34 | 32.4 | - | - | 0 | 11 | 1 | 11 | 12 | 1 | - | 9 | - | 3 | 39 |
33 | Lee Danderfer | NP | 3 | 3 | 0 | 35 | 65 | 53.8 | 24 | 41 | 58.5 | 10 | 11 | 90.9 | 4 | 4 | 16 | 20 | 4 | - | 5 | - | 3 | 104 |
33 | Sub | NP | 1 | 1 | 0 | 12 | 27 | 44.4 | 7 | 13 | 53.8 | 4 | 4 | 100 | 3 | 2 | 10 | 12 | 2 | 1 | 3 | - | 4 | 35 |
35 | SUB | NP | 1 | 1 | 0 | 2 | 13 | 15.4 | - | 5 | 0 | - | - | 0 | 5 | 4 | 3 | 7 | 4 | - | - | - | - | 4 |
41 | Sub | NP | 2 | 0 | 0 | 6 | 11 | 54.5 | 4 | 8 | 50 | - | - | 0 | 3 | - | 3 | 3 | 2 | - | 2 | - | 4 | 16 |
100 | SUb | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 207 | 496 | 41.7 | 94 | 266 | 35.3 | 44 | 68 | 64.7 | 139 | 55 | 215 | 270 | 49 | 14 | 81 | - | 51 | 552 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.