CLIPZONE
# | Name | Position | 2PT | 3PT | FTM | FTA | TF | PF |
---|---|---|---|---|---|---|---|---|
0 | D'wan Williams | NP | 5 | - | 3 | 6 | - | 3 |
2 | Owen Weaver | NP | 1 | 1 | - | - | - | 3 |
3 | Will Pittman | NP | - | - | - | - | - | - |
6 | Taylor Riar | NP | - | - | - | - | - | - |
7 | Sheldon Pittman | NP | 4 | 6 | 2 | 4 | - | 1 |
8 | Jordan Baker | NP | - | - | - | - | - | - |
10 | Lyndon Annetts | NP | 4 | 3 | - | 3 | - | 1 |
13 | Jeff Sampson | NP | 2 | 1 | - | - | - | 1 |
14 | Brett Roughhead | NP | - | - | - | - | - | - |
15 | Paul Kuperus | NP | - | - | - | - | - | - |
22 | Joel Allen | NP | - | - | - | - | - | - |
23 | Colton Gibb | NP | 3 | 3 | 2 | 3 | - | 2 |
32 | Cole Knudsen | NP | - | - | - | - | - | - |
33 | Dallas Brown | NP | - | - | 1 | 2 | - | 2 |
19 | 14 | 8 | 18 | - | 13 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.