CLIPZONE
# | Name | Position | 2PT | 3PT | FTM | FTA | TF | PF |
---|---|---|---|---|---|---|---|---|
0 | Euriah Pemberton | NP | 3 | - | 1 | 3 | - | 2 |
1 | Khurram Sultan | NP | 9 | 7 | 6 | 9 | - | 1 |
2 | Mike Malin | NP | 11 | 3 | 8 | 12 | - | 3 |
3 | Derrek Mooney | NP | - | - | - | - | - | - |
5 | Chris Mooney | NP | 7 | 8 | 3 | 3 | - | 3 |
6 | Tobi | NP | 2 | 3 | - | 1 | - | 4 |
8 | Luka Kurosec | NP | - | 1 | - | - | - | - |
9 | Michael Stasiuk | NP | 1 | - | - | - | - | - |
11 | Mitch Jones | NP | - | - | - | - | - | - |
12 | Azaro Roker | NP | 16 | 1 | - | 1 | - | 1 |
51 | Zane Sweeney | NP | 1 | - | - | - | - | 1 |
66 | Brett Jakubec | NP | 4 | 1 | 1 | 3 | - | 2 |
54 | 24 | 19 | 32 | - | 17 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.