ADVANCED STATS - CI Financial
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | sharesh | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | Josh | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | sub | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
4 | Prince | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
4 | sub | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
6 | Chenjie | NP | 1 | 0 | 0 | 5 | 13 | 38.5 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 4 | 3 | 7 | 2 | - | 3 | - | 1 | 12 |
6 | Kevin | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
7 | O | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
12 | 12 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
97 | Kuan Daniel | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
2 | Iffy Ayadiuno | G | 1 | 1 | 0 | 10 | 16 | 62.5 | 2 | 2 | 100 | 8 | 10 | 80 | 2 | 3 | 6 | 9 | 3 | - | 4 | - | 2 | 30 |
3 | Aarsh Verg | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
5 | Jamen Young | G | 1 | 1 | 0 | 3 | 5 | 60 | 3 | 5 | 60 | - | - | 0 | - | - | - | - | - | 2 | 1 | - | - | 9 |
9 | Shawn Neamtu | G | 1 | 1 | 0 | 1 | 1 | 100 | - | - | 0 | 1 | 2 | 50 | 1 | 1 | 7 | 8 | - | - | 2 | - | 3 | 3 |
12 | Joshua Hamilton | G | 1 | 1 | 0 | 6 | 18 | 33.3 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 7 | 1 | 7 | 8 | 1 | - | 2 | - | 1 | 18 |
42 | Joshua Tuason | G | 1 | 1 | 0 | 5 | 14 | 35.7 | 3 | 7 | 42.9 | 2 | 4 | 50 | 3 | 2 | 6 | 8 | - | - | 1 | - | 3 | 15 |
10 | Logan Denoudsten | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
14 | Yenosi Mak | F | 1 | 0 | 0 | 5 | 11 | 45.5 | - | - | 0 | 1 | 2 | 50 | 2 | 1 | 6 | 7 | 2 | 4 | 1 | - | 1 | 11 |
23 | Zach Marchak | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
88 | Quinn Peterson | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 35 | 78 | 44.9 | 10 | 24 | 41.7 | 18 | 26 | 69.2 | 17 | 12 | 35 | 47 | 8 | 6 | 14 | - | 11 | 98 |
ADVANCED STATS - Wolfpack
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sub Anyone in a t shirt | NP | 1 | 0 | 0 | 1 | 5 | 20 | - | 3 | 0 | - | - | 0 | 2 | - | 3 | 3 | - | 1 | 1 | - | 4 | 2 |
0 | Liban | NP | 1 | 0 | 0 | 7 | 23 | 30.4 | 3 | 13 | 23.1 | - | - | 0 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | - | 4 | 17 |
0 | Nolan | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | sub (T Shirt) | NP | 1 | 0 | 0 | 15 | 30 | 50 | 6 | 13 | 46.2 | 2 | 2 | 100 | 6 | 7 | 5 | 12 | 2 | - | 2 | - | 2 | 38 |
2 | Nick | NP | 1 | 1 | 0 | 5 | 13 | 38.5 | 1 | 7 | 14.3 | - | - | 0 | - | 1 | 2 | 3 | 1 | - | 1 | - | 3 | 11 |
9 | NP | 1 | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | 1 | - | |
23 | JJ | NP | 1 | 1 | 0 | - | 2 | 0 | - | - | 0 | - | - | 0 | 6 | - | 4 | 4 | 1 | 2 | 3 | - | - | - |
31 | 31 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | Spencer Campbell | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
9 | Spencer Campbell | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | Gamachu Ibrahim | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
11 | Milos Janjic | G | 1 | 1 | 0 | 4 | 9 | 44.4 | - | - | 0 | 4 | 7 | 57.1 | 6 | 6 | 6 | 12 | 1 | - | - | - | 5 | 12 |
13 | Jordan Levins | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
30 | Didier Muhire | G | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Jonathan Gasirabo | F | 1 | 0 | 0 | 9 | 24 | 37.5 | - | - | 0 | - | 2 | 0 | 3 | 10 | 3 | 13 | 2 | 2 | 2 | - | 1 | 18 |
14 | Chris Neptune | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
15 | Carlo Caputo | F | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 41 | 108 | 38 | 10 | 37 | 27 | 6 | 11 | 54.5 | 25 | 26 | 26 | 52 | 9 | 6 | 10 | - | 20 | 98 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.