CLIPZONE
# | Name | Position | 2PT | 3PT | FTM | FTA | TF | PF |
---|---|---|---|---|---|---|---|---|
0 | sharesh | NP | 1 | 4 | 2 | 2 | - | 5 |
1 | Josh | NP | 1 | 1 | - | - | - | - |
3 | sub | NP | 4 | - | 2 | 2 | - | 3 |
4 | Prince | NP | 3 | 2 | - | - | - | 2 |
4 | sub | NP | - | - | - | - | - | - |
6 | Chenjie | NP | 10 | 6 | 2 | 4 | - | 4 |
6 | Kevin | NP | 3 | 1 | 2 | 3 | - | 2 |
7 | O | NP | 8 | 6 | - | - | - | 3 |
12 | 12 | NP | - | - | - | - | - | 1 |
97 | Kuan Daniel | NP | 4 | 1 | - | - | - | 5 |
2 | Iffy Ayadiuno | G | 91 | 24 | 21 | 34 | - | 13 |
3 | Aarsh Verg | G | 11 | 8 | 3 | 4 | - | 8 |
5 | Jamen Young | G | 3 | 18 | 1 | 6 | - | 7 |
9 | Shawn Neamtu | G | 16 | 5 | 10 | 16 | - | 43 |
12 | Joshua Hamilton | G | 90 | 17 | 43 | 49 | - | 21 |
42 | Joshua Tuason | G | 53 | 41 | 15 | 25 | - | 34 |
10 | Logan Denoudsten | F | 35 | 7 | 7 | 10 | - | 7 |
14 | Yenosi Mak | F | 97 | 16 | 59 | 81 | - | 37 |
23 | Zach Marchak | F | 24 | 16 | 15 | 28 | - | 27 |
88 | Quinn Peterson | F | 2 | 1 | - | - | - | 2 |
456 | 174 | 182 | 264 | - | 224 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.